IngageNow vs ZoomInfo: 80% Cheaper with Better India Coverage
ZoomInfo costs ₹15-25L/year for a contact database. IngageNow costs ₹2.6-9.6L/year for an autonomous pipeline engine. Here's the comparison.
Try IngageNow Free for 1 WeekFeature Comparison
| Feature | IngageNow | ZoomInfo |
|---|---|---|
| Core Function | Autonomous intent-based pipeline engine | Enterprise contact database + intent data |
| Lead Scoring | 37-level autonomous scoring (85% accuracy) | Intent topics + basic scoring (company-level) |
| India Data | Built for India – local funding sources, MCA data, Indian integrations | US/EU-centric, India coverage is incomplete |
| Personalisation | AI writes unique emails for every prospect | No outreach – you need a separate tool |
| Pricing Model | Flat monthly rate, unlimited users | Per-seat enterprise contracts, annual commitment |
| Implementation | 2 weeks self-service | 3-6 months with dedicated CSM |
| Contract | Month-to-month, cancel anytime | Annual contracts, difficult to exit |
| Best For | Mid-market Indian B2B (₹5-100 Cr revenue) | Enterprise companies ($50M+ revenue) |
Pricing Comparison
| Tier | IngageNow | ZoomInfo |
|---|---|---|
| Entry | ₹21,999/month (Basic) | ₹12-15L/year (minimum commitment) |
| Professional | ₹79,999/month (Pro) | ₹20-25L/year |
| Annual Cost | ₹2.6L – ₹9.6L | ₹15L – ₹25L |
| Savings | You save ₹5-22L/year vs ZoomInfo | — |
Why Teams Switch from ZoomInfo to IngageNow
ZoomInfo is a database; IngageNow is an engine – it doesn't just give you data, it acts on it
ZoomInfo costs 3-10x more with worse India coverage
ZoomInfo requires you to buy additional tools for outreach (Outreach, Salesloft); IngageNow is all-in-one
ZoomInfo locks you into annual contracts; IngageNow is month-to-month
How to Switch from ZoomInfo to IngageNow
Export your ZoomInfo saved lists and contacts
Start your 1-week free trial at app.ingagenow.in/register
Import contacts and let AI enrich with India-specific intent data
Run parallel campaigns to compare performance (keep ZoomInfo running for 30 days)
Cancel ZoomInfo once IngageNow proves superior ROI
Ready to Switch from ZoomInfo?
1-week free trial. No credit card required. Import your existing data and compare results.